Journal of Arid Meteorology ›› 2024, Vol. 42 ›› Issue (6): 844-853.DOI: 10.11755/j.issn.1006-7639-2024-06-0844
• Articles • Previous Articles Next Articles
REN Zhihan1,2(), NI Changjian1(
), SHI Qiaoyu3, CHEN Ning4
Received:
2024-07-01
Revised:
2024-08-24
Online:
2024-12-31
Published:
2025-01-15
通讯作者:
倪长健(1970—),男,教授,主要从事大气物理学与大气环境相关研究。E-mail:ncj1970@163.com。
作者简介:
任至涵(1997—),女,工程师,主要从事短临天气预报、大气环境等研究。E-mail:rzh970301@163.com。
基金资助:
CLC Number:
REN Zhihan, NI Changjian, SHI Qiaoyu, CHEN Ning. Analysis of drought characteristics in Chengdu over the past 63 years based on the optimal probability distribution function[J]. Journal of Arid Meteorology, 2024, 42(6): 844-853.
任至涵, 倪长健, 石荞语, 陈宁. 基于最优概率分布函数的成都市近63 a干旱特征分析[J]. 干旱气象, 2024, 42(6): 844-853.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.ghqx.org.cn/EN/10.11755/j.issn.1006-7639-2024-06-0844
干旱强度 | 类型 | 标准降水指数(SPI) |
---|---|---|
0 | 无旱 | -0.5<SP1 |
1 | 轻旱 | -1.0<SPI≤-0.5 |
2 | 中旱 | -1.5<SPI≤-1.0 |
3 | 重旱 | -2.0<SPI≤-1.5 |
4 | 特旱 | SPI≤-2.0 |
Tab.1 The classification standard of drought grades based on SPI
干旱强度 | 类型 | 标准降水指数(SPI) |
---|---|---|
0 | 无旱 | -0.5<SP1 |
1 | 轻旱 | -1.0<SPI≤-0.5 |
2 | 中旱 | -1.5<SPI≤-1.0 |
3 | 重旱 | -2.0<SPI≤-1.5 |
4 | 特旱 | SPI≤-2.0 |
站名 | 时间尺度 | 函数 | RMSE | AIC | BIC | D | D(0.05, n) | P |
---|---|---|---|---|---|---|---|---|
温江 | 年 | PearsonⅢ | 0.022 0 | -472.08 | -465.65 | 0.069 1 | 0.171 3 | 0.924 7 |
春季 | Johnson SU | 0.024 9 | -453.28 | -444.71 | 0.059 1 | 0.171 3 | 0.980 4 | |
夏季 | exponnorm | 0.017 2 | -503.19 | -496.76 | 0.049 4 | 0.171 3 | 0.997 9 | |
秋季 | exponnorm | 0.022 7 | -467.84 | -461.41 | 0.061 6 | 0.171 3 | 0.970 7 | |
冬季 | skewnorm | 0.022 8 | -467.60 | -461.18 | 0.052 3 | 0.171 3 | 0.995 3 | |
崇州 | 年 | exponnorm | 0.018 5 | -493.43 | -487.00 | 0.060 9 | 0.171 3 | 0.962 3 |
春季 | gamma | 0.033 6 | -418.50 | -412.07 | 0.089 4 | 0.171 3 | 0.661 8 | |
夏季 | burr | 0.021 6 | -471.32 | -462.75 | 0.065 3 | 0.171 3 | 0.935 1 | |
秋季 | foldnorm | 0.018 2 | -495.45 | -489.02 | 0.044 2 | 0.171 3 | 0.999 2 | |
冬季 | Johnson SB | 0.016 1 | -508.19 | -499.62 | 0.045 0 | 0.171 3 | 0.998 9 | |
大邑 | 年 | exponnorm | 0.020 1 | -482.97 | -476.54 | 0.063 2 | 0.171 3 | 0.949 0 |
春季 | exponnorm | 0.020 5 | -480.58 | -474.15 | 0.055 7 | 0.171 3 | 0.983 8 | |
夏季 | t | 0.021 5 | -474.54 | -468.11 | 0.067 9 | 0.171 3 | 0.914 8 | |
秋季 | Johnson SB | 0.026 2 | -446.86 | -438.29 | 0.072 6 | 0.171 3 | 0.869 8 | |
冬季 | beta | 0.030 3 | -428.50 | -419.92 | 0.072 5 | 0.171 3 | 0.871 0 | |
都江堰 | 年 | skewnorm | 0.027 0 | -446.00 | -439.58 | 0.062 9 | 0.171 3 | 0.950 8 |
春季 | skewnorm | 0.033 4 | -419.35 | -412.92 | 0.078 4 | 0.171 3 | 0.804 3 | |
夏季 | exponnorm | 0.016 4 | -508.55 | -502.12 | 0.044 6 | 0.171 3 | 0.999 1 | |
秋季 | skewnorm | 0.021 4 | -475.17 | -468.74 | 0.057 1 | 0.171 3 | 0.979 0 | |
冬季 | Johnson SB | 0.027 6 | -440.19 | -431.62 | 0.066 7 | 0.171 3 | 0.924 2 | |
简阳 | 年 | Johnson SB | 0.019 5 | -483.89 | -475.32 | 0.064 3 | 0.171 3 | 0.941 9 |
春季 | genextreme | 0.025 6 | -452.52 | -446.09 | 0.066 9 | 0.171 3 | 0.922 7 | |
夏季 | skewnorm | 0.020 9 | -478.34 | -471.91 | 0.055 9 | 0.171 3 | 0.983 1 | |
秋季 | skewnorm | 0.021 4 | -475.52 | -469.09 | 0.058 1 | 0.171 3 | 0.975 3 | |
冬季 | Johnson SB | 0.019 8 | -482.26 | -473.69 | 0.048 1 | 0.171 3 | 0.997 2 | |
金堂 | 年 | t | 0.028 3 | -440.15 | -433.72 | 0.083 2 | 0.171 3 | 0.743 8 |
春季 | Gamma | 0.022 1 | -471.13 | -464.70 | 0.071 9 | 0.171 3 | 0.877 0 | |
夏季 | Johnson SU | 0.027 2 | -442.27 | -433.70 | 0.072 0 | 0.171 3 | 0.876 0 | |
秋季 | genextreme | 0.028 4 | -439.69 | -433.26 | 0.073 3 | 0.171 3 | 0.863 0 | |
冬季 | exponnorm | 0.031 7 | -425.66 | -419.23 | 0.093 0 | 0.171 3 | 0.614 0 | |
彭州 | 年 | Johnson SU | 0.020 4 | -478.41 | -469.84 | 0.057 5 | 0.171 3 | 0.977 6 |
春季 | skewnorm | 0.023 8 | -461.74 | -455.31 | 0.056 6 | 0.171 3 | 0.980 9 | |
夏季 | gamma | 0.018 4 | -494.12 | -487.69 | 0.051 0 | 0.171 3 | 0.994 0 | |
秋季 | exponnorm | 0.022 9 | -466.82 | -460.39 | 0.075 0 | 0.171 3 | 0.844 5 | |
冬季 | beta | 0.016 5 | -504.93 | -496.36 | 0.045 3 | 0.171 3 | 0.998 8 | |
郫都 | 年 | exponnorm | 0.025 7 | -452.18 | -445.75 | 0.080 6 | 0.171 3 | 0.777 0 |
春季 | skewnorm | 0.023 1 | -465.59 | -459.16 | 0.062 7 | 0.171 3 | 0.952 2 | |
夏季 | skewnorm | 0.024 4 | -458.80 | -452.37 | 0.059 3 | 0.171 3 | 0.970 2 | |
秋季 | gengamma | 0.025 6 | -449.70 | -441.12 | 0.072 6 | 0.171 3 | 0.869 9 | |
冬季 | beta | 0.023 8 | -459.07 | -450.49 | 0.062 9 | 0.171 3 | 0.951 1 | |
蒲江 | 年 | Johnson SB | 0.028 6 | -435.67 | -427.09 | 0.085 4 | 0.171 3 | 0.715 1 |
春季 | burr | 0.022 0 | -468.89 | -460.32 | 0.062 5 | 0.171 3 | 0.953 4 | |
夏季 | Johnson SB | 0.026 1 | -447.44 | -438.87 | 0.075 6 | 0.171 3 | 0.837 9 | |
秋季 | skewnorm | 0.022 4 | -469.78 | -463.35 | 0.055 3 | 0.171 3 | 0.984 9 | |
冬季 | Johnson SU | 0.025 2 | -451.67 | -443.10 | 0.054 5 | 0.171 3 | 0.987 1 | |
邛崃 | 年 | invgamma | 0.022 2 | -470.51 | -464.08 | 0.058 0 | 0.171 3 | 0.975 7 |
春季 | burr | 0.023 8 | -458.86 | -450.28 | 0.062 2 | 0.171 3 | 0.955 1 | |
夏季 | skewnorm | 0.024 5 | -458.53 | -452.10 | 0.062 3 | 0.171 3 | 0.954 4 | |
秋季 | gamma | 0.015 3 | -517.59 | -511.16 | 0.056 1 | 0.171 3 | 0.982 3 | |
冬季 | gennorm | 0.027 9 | -441.97 | -435.54 | 0.057 5 | 0.171 3 | 0.977 6 | |
双流 | 年 | genextreme | 0.018 9 | -483.33 | -476.95 | 0.051 5 | 0.172 7 | 0.993 8 |
春季 | exponnorm | 0.021 8 | -465.58 | -459.20 | 0.060 4 | 0.172 7 | 0.967 0 | |
夏季 | exponnorm | 0.034 6 | -408.21 | -401.83 | 0.084 8 | 0.172 7 | 0.732 4 | |
秋季 | genextreme | 0.022 4 | -461.83 | -455.45 | 0.057 4 | 0.172 7 | 0.979 6 | |
冬季 | burr | 0.017 7 | -488.42 | -479.91 | 0.048 0 | 0.172 7 | 0.997 5 | |
新都 | 年 | Skewnorm | 0.019 9 | -484.49 | -478.06 | 0.063 7 | 0.171 3 | 0.946 1 |
春季 | gamma | 0.025 5 | -453.36 | -446.93 | 0.067 1 | 0.171 3 | 0.921 0 | |
夏季 | exponnorm | 0.022 4 | -469.66 | -463.23 | 0.073 1 | 0.171 3 | 0.864 9 | |
秋季 | skewnorm | 0.021 1 | -477.04 | -470.61 | 0.056 6 | 0.171 3 | 0.980 7 | |
冬季 | beta | 0.025 9 | -448.03 | -439.46 | 0.079 8 | 0.171 3 | 0.787 8 | |
新津 | 年 | exponnorm | 0.022 6 | -468.52 | -462.09 | 0.055 5 | 0.171 3 | 0.984 3 |
春季 | exponnorm | 0.022 9 | -466.67 | -460.24 | 0.065 2 | 0.171 3 | 0.935 6 | |
夏季 | skewnorm | 0.027 9 | -442.02 | -435.59 | 0.080 6 | 0.171 3 | 0.777 8 | |
秋季 | skewnorm | 0.025 6 | -452.62 | -446.19 | 0.070 1 | 0.171 3 | 0.895 0 | |
冬季 | skewnorm | 0.021 1 | -477.39 | -470.96 | 0.067 4 | 0.171 3 | 0.918 4 | |
龙泉驿 | 年 | Skewnorm | 0.025 7 | -305.88 | -300.60 | 0.064 8 | 0.207 4 | 0.988 3 |
春季 | gennorm | 0.023 7 | -312.55 | -307.27 | 0.069 2 | 0.207 4 | 0.977 1 | |
夏季 | exponnorm | 0.022 6 | -316.63 | -311.35 | 0.064 2 | 0.207 4 | 0.989 5 | |
秋季 | gamma | 0.033 0 | -284.25 | -278.97 | 0.087 6 | 0.207 4 | 0.867 5 | |
冬季 | foldnorm | 0.029 8 | -292.99 | -287.71 | 0.079 1 | 0.207 4 | 0.931 0 |
Tab.2 The optimal probability distribution functions and test results of annual and seasonal precipitation series of 14 national meteorological stations in Chengdu
站名 | 时间尺度 | 函数 | RMSE | AIC | BIC | D | D(0.05, n) | P |
---|---|---|---|---|---|---|---|---|
温江 | 年 | PearsonⅢ | 0.022 0 | -472.08 | -465.65 | 0.069 1 | 0.171 3 | 0.924 7 |
春季 | Johnson SU | 0.024 9 | -453.28 | -444.71 | 0.059 1 | 0.171 3 | 0.980 4 | |
夏季 | exponnorm | 0.017 2 | -503.19 | -496.76 | 0.049 4 | 0.171 3 | 0.997 9 | |
秋季 | exponnorm | 0.022 7 | -467.84 | -461.41 | 0.061 6 | 0.171 3 | 0.970 7 | |
冬季 | skewnorm | 0.022 8 | -467.60 | -461.18 | 0.052 3 | 0.171 3 | 0.995 3 | |
崇州 | 年 | exponnorm | 0.018 5 | -493.43 | -487.00 | 0.060 9 | 0.171 3 | 0.962 3 |
春季 | gamma | 0.033 6 | -418.50 | -412.07 | 0.089 4 | 0.171 3 | 0.661 8 | |
夏季 | burr | 0.021 6 | -471.32 | -462.75 | 0.065 3 | 0.171 3 | 0.935 1 | |
秋季 | foldnorm | 0.018 2 | -495.45 | -489.02 | 0.044 2 | 0.171 3 | 0.999 2 | |
冬季 | Johnson SB | 0.016 1 | -508.19 | -499.62 | 0.045 0 | 0.171 3 | 0.998 9 | |
大邑 | 年 | exponnorm | 0.020 1 | -482.97 | -476.54 | 0.063 2 | 0.171 3 | 0.949 0 |
春季 | exponnorm | 0.020 5 | -480.58 | -474.15 | 0.055 7 | 0.171 3 | 0.983 8 | |
夏季 | t | 0.021 5 | -474.54 | -468.11 | 0.067 9 | 0.171 3 | 0.914 8 | |
秋季 | Johnson SB | 0.026 2 | -446.86 | -438.29 | 0.072 6 | 0.171 3 | 0.869 8 | |
冬季 | beta | 0.030 3 | -428.50 | -419.92 | 0.072 5 | 0.171 3 | 0.871 0 | |
都江堰 | 年 | skewnorm | 0.027 0 | -446.00 | -439.58 | 0.062 9 | 0.171 3 | 0.950 8 |
春季 | skewnorm | 0.033 4 | -419.35 | -412.92 | 0.078 4 | 0.171 3 | 0.804 3 | |
夏季 | exponnorm | 0.016 4 | -508.55 | -502.12 | 0.044 6 | 0.171 3 | 0.999 1 | |
秋季 | skewnorm | 0.021 4 | -475.17 | -468.74 | 0.057 1 | 0.171 3 | 0.979 0 | |
冬季 | Johnson SB | 0.027 6 | -440.19 | -431.62 | 0.066 7 | 0.171 3 | 0.924 2 | |
简阳 | 年 | Johnson SB | 0.019 5 | -483.89 | -475.32 | 0.064 3 | 0.171 3 | 0.941 9 |
春季 | genextreme | 0.025 6 | -452.52 | -446.09 | 0.066 9 | 0.171 3 | 0.922 7 | |
夏季 | skewnorm | 0.020 9 | -478.34 | -471.91 | 0.055 9 | 0.171 3 | 0.983 1 | |
秋季 | skewnorm | 0.021 4 | -475.52 | -469.09 | 0.058 1 | 0.171 3 | 0.975 3 | |
冬季 | Johnson SB | 0.019 8 | -482.26 | -473.69 | 0.048 1 | 0.171 3 | 0.997 2 | |
金堂 | 年 | t | 0.028 3 | -440.15 | -433.72 | 0.083 2 | 0.171 3 | 0.743 8 |
春季 | Gamma | 0.022 1 | -471.13 | -464.70 | 0.071 9 | 0.171 3 | 0.877 0 | |
夏季 | Johnson SU | 0.027 2 | -442.27 | -433.70 | 0.072 0 | 0.171 3 | 0.876 0 | |
秋季 | genextreme | 0.028 4 | -439.69 | -433.26 | 0.073 3 | 0.171 3 | 0.863 0 | |
冬季 | exponnorm | 0.031 7 | -425.66 | -419.23 | 0.093 0 | 0.171 3 | 0.614 0 | |
彭州 | 年 | Johnson SU | 0.020 4 | -478.41 | -469.84 | 0.057 5 | 0.171 3 | 0.977 6 |
春季 | skewnorm | 0.023 8 | -461.74 | -455.31 | 0.056 6 | 0.171 3 | 0.980 9 | |
夏季 | gamma | 0.018 4 | -494.12 | -487.69 | 0.051 0 | 0.171 3 | 0.994 0 | |
秋季 | exponnorm | 0.022 9 | -466.82 | -460.39 | 0.075 0 | 0.171 3 | 0.844 5 | |
冬季 | beta | 0.016 5 | -504.93 | -496.36 | 0.045 3 | 0.171 3 | 0.998 8 | |
郫都 | 年 | exponnorm | 0.025 7 | -452.18 | -445.75 | 0.080 6 | 0.171 3 | 0.777 0 |
春季 | skewnorm | 0.023 1 | -465.59 | -459.16 | 0.062 7 | 0.171 3 | 0.952 2 | |
夏季 | skewnorm | 0.024 4 | -458.80 | -452.37 | 0.059 3 | 0.171 3 | 0.970 2 | |
秋季 | gengamma | 0.025 6 | -449.70 | -441.12 | 0.072 6 | 0.171 3 | 0.869 9 | |
冬季 | beta | 0.023 8 | -459.07 | -450.49 | 0.062 9 | 0.171 3 | 0.951 1 | |
蒲江 | 年 | Johnson SB | 0.028 6 | -435.67 | -427.09 | 0.085 4 | 0.171 3 | 0.715 1 |
春季 | burr | 0.022 0 | -468.89 | -460.32 | 0.062 5 | 0.171 3 | 0.953 4 | |
夏季 | Johnson SB | 0.026 1 | -447.44 | -438.87 | 0.075 6 | 0.171 3 | 0.837 9 | |
秋季 | skewnorm | 0.022 4 | -469.78 | -463.35 | 0.055 3 | 0.171 3 | 0.984 9 | |
冬季 | Johnson SU | 0.025 2 | -451.67 | -443.10 | 0.054 5 | 0.171 3 | 0.987 1 | |
邛崃 | 年 | invgamma | 0.022 2 | -470.51 | -464.08 | 0.058 0 | 0.171 3 | 0.975 7 |
春季 | burr | 0.023 8 | -458.86 | -450.28 | 0.062 2 | 0.171 3 | 0.955 1 | |
夏季 | skewnorm | 0.024 5 | -458.53 | -452.10 | 0.062 3 | 0.171 3 | 0.954 4 | |
秋季 | gamma | 0.015 3 | -517.59 | -511.16 | 0.056 1 | 0.171 3 | 0.982 3 | |
冬季 | gennorm | 0.027 9 | -441.97 | -435.54 | 0.057 5 | 0.171 3 | 0.977 6 | |
双流 | 年 | genextreme | 0.018 9 | -483.33 | -476.95 | 0.051 5 | 0.172 7 | 0.993 8 |
春季 | exponnorm | 0.021 8 | -465.58 | -459.20 | 0.060 4 | 0.172 7 | 0.967 0 | |
夏季 | exponnorm | 0.034 6 | -408.21 | -401.83 | 0.084 8 | 0.172 7 | 0.732 4 | |
秋季 | genextreme | 0.022 4 | -461.83 | -455.45 | 0.057 4 | 0.172 7 | 0.979 6 | |
冬季 | burr | 0.017 7 | -488.42 | -479.91 | 0.048 0 | 0.172 7 | 0.997 5 | |
新都 | 年 | Skewnorm | 0.019 9 | -484.49 | -478.06 | 0.063 7 | 0.171 3 | 0.946 1 |
春季 | gamma | 0.025 5 | -453.36 | -446.93 | 0.067 1 | 0.171 3 | 0.921 0 | |
夏季 | exponnorm | 0.022 4 | -469.66 | -463.23 | 0.073 1 | 0.171 3 | 0.864 9 | |
秋季 | skewnorm | 0.021 1 | -477.04 | -470.61 | 0.056 6 | 0.171 3 | 0.980 7 | |
冬季 | beta | 0.025 9 | -448.03 | -439.46 | 0.079 8 | 0.171 3 | 0.787 8 | |
新津 | 年 | exponnorm | 0.022 6 | -468.52 | -462.09 | 0.055 5 | 0.171 3 | 0.984 3 |
春季 | exponnorm | 0.022 9 | -466.67 | -460.24 | 0.065 2 | 0.171 3 | 0.935 6 | |
夏季 | skewnorm | 0.027 9 | -442.02 | -435.59 | 0.080 6 | 0.171 3 | 0.777 8 | |
秋季 | skewnorm | 0.025 6 | -452.62 | -446.19 | 0.070 1 | 0.171 3 | 0.895 0 | |
冬季 | skewnorm | 0.021 1 | -477.39 | -470.96 | 0.067 4 | 0.171 3 | 0.918 4 | |
龙泉驿 | 年 | Skewnorm | 0.025 7 | -305.88 | -300.60 | 0.064 8 | 0.207 4 | 0.988 3 |
春季 | gennorm | 0.023 7 | -312.55 | -307.27 | 0.069 2 | 0.207 4 | 0.977 1 | |
夏季 | exponnorm | 0.022 6 | -316.63 | -311.35 | 0.064 2 | 0.207 4 | 0.989 5 | |
秋季 | gamma | 0.033 0 | -284.25 | -278.97 | 0.087 6 | 0.207 4 | 0.867 5 | |
冬季 | foldnorm | 0.029 8 | -292.99 | -287.71 | 0.079 1 | 0.207 4 | 0.931 0 |
Fig.1 The inter-annual variation of drought station ratio with annual and seasonal scales in Chengdu city from 1960 to 2022 (a) annual, (b) spring, (c ) summer, (d) autumn, (e) winter
Fig.2 The inter-annual variation of drought intensity with annual and seasonal scales in Chengdu city from 1960 to 2022 (a) annual, (b) spring, (c) summer, (d) autumn, (e) winter
Fig.3 The inter-annual variation of drought frequency with annual and seasonal scales in Chengdu city from 1960 to 2022 (a) annual, (b) spring, (c) summer, (d) autumn, (e) winter
时间尺度 | 区(市、县) | 轻旱 | 中旱 | 重旱 | 特旱 | 时间尺度 | 区(市、县) | 轻旱 | 中旱 | 重旱 | 特旱 |
---|---|---|---|---|---|---|---|---|---|---|---|
全年 | 温江区 | 15.87 | 7.94 | 4.76 | 3.17 | 春季 | 温江区 | 15.87 | 9.52 | 3.17 | 3.17 |
崇州市 | 14.29 | 9.52 | 1.59 | 4.76 | 崇州市 | 19.05 | 9.52 | 4.76 | 1.59 | ||
大邑县 | 15.87 | 7.94 | 4.76 | 3.17 | 大邑县 | 15.87 | 7.94 | 3.17 | 4.76 | ||
都江堰市 | 19.05 | 6.35 | 3.17 | 3.17 | 都江堰市 | 19.05 | 4.76 | 9.52 | 0.00 | ||
简阳市 | 9.52 | 11.11 | 1.59 | 4.76 | 简阳市 | 12.70 | 7.94 | 9.52 | 0.00 | ||
金堂县 | 12.70 | 11.11 | 3.17 | 1.59 | 金堂县 | 22.22 | 4.76 | 1.59 | 4.76 | ||
彭州市 | 22.22 | 4.76 | 3.17 | 3.17 | 彭州市 | 15.87 | 9.52 | 1.59 | 3.17 | ||
郫都区 | 9.52 | 7.94 | 6.35 | 1.59 | 郫都区 | 20.63 | 9.52 | 1.59 | 3.17 | ||
蒲江县 | 17.46 | 7.94 | 4.76 | 1.59 | 蒲江县 | 12.70 | 14.29 | 4.76 | 1.59 | ||
邛崃市 | 19.05 | 9.52 | 3.17 | 1.59 | 邛崃市 | 17.46 | 6.35 | 6.35 | 1.59 | ||
双流区 | 14.52 | 6.45 | 8.06 | 1.61 | 双流区 | 12.90 | 11.29 | 1.61 | 3.23 | ||
新都区 | 17.46 | 6.35 | 6.35 | 3.17 | 新都区 | 12.70 | 11.11 | 3.17 | 1.59 | ||
新津区 | 11.11 | 11.11 | 8.06 | 0.00 | 新津区 | 9.52 | 12.70 | 3.17 | 3.17 | ||
龙泉驿区 | 16.28 | 16.28 | 0.00 | 2.33 | 龙泉驿区 | 16.28 | 11.63 | 2.33 | 0.00 | ||
夏季 | 温江区 | 4.29 | 3.17 | 9.52 | 1.59 | 秋季 | 温江区 | 9.52 | 9.52 | 6.35 | 1.59 |
崇州市 | 15.87 | 7.94 | 4.76 | 3.17 | 崇州市 | 14.29 | 6.35 | 4.76 | 3.17 | ||
大邑县 | 14.29 | 11.11 | 4.76 | 0.00 | 大邑县 | 17.46 | 11.11 | 4.76 | 1.59 | ||
都江堰市 | 12.70 | 12.70 | 1.59 | 3.17 | 都江堰市 | 11.11 | 9.52 | 4.76 | 1.59 | ||
简阳市 | 19.05 | 6.35 | 4.76 | 1.59 | 简阳市 | 11.11 | 7.94 | 7.94 | 1.59 | ||
金堂县 | 17.46 | 1.59 | 9.52 | 1.59 | 金堂县 | 11.11 | 11.11 | 7.94 | 0.00 | ||
彭州市 | 12.70 | 7.94 | 6.35 | 1.59 | 彭州市 | 15.87 | 6.35 | 6.35 | 1.59 | ||
郫都区 | 9.52 | 17.46 | 1.59 | 1.59 | 郫都区 | 7.94 | 6.35 | 9.52 | 1.59 | ||
蒲江县 | 19.05 | 9.52 | 4.76 | 1.59 | 蒲江县 | 20.63 | 6.35 | 1.59 | 4.76 | ||
邛崃市 | 7.94 | 14.29 | 3.17 | 3.17 | 邛崃市 | 15.87 | 6.35 | 4.76 | 3.17 | ||
双流区 | 9.68 | 6.45 | 8.06 | 1.61 | 双流区 | 14.52 | 6.45 | 9.68 | 0.00 | ||
新都区 | 14.29 | 11.11 | 1.59 | 3.17 | 新都区 | 19.05 | 9.52 | 3.17 | 3.17 | ||
新津区 | 19.05 | 14.29 | 1.59 | 1.59 | 新津区 | 19.05 | 3.17 | 9.52 | 0.00 | ||
龙泉驿区 | 18.60 | 6.98 | 2.33 | 4.65 | 龙泉驿区 | 13.95 | 6.98 | 6.98 | 2.33 | ||
冬季 | 温江区 | 12.70 | 11.11 | 4.76 | 1.59 | ||||||
崇州市 | 19.05 | 9.52 | 3.17 | 3.17 | |||||||
大邑县 | 12.70 | 6.35 | 4.76 | 1.59 | |||||||
都江堰市 | 11.11 | 11.11 | 4.76 | 1.59 | |||||||
简阳市 | 12.70 | 9.52 | 3.17 | 3.17 | |||||||
金堂县 | 4.76 | 19.05 | 4.76 | 0.00 | |||||||
彭州市 | 14.29 | 12.70 | 3.17 | 1.59 | |||||||
郫都区 | 11.11 | 14.29 | 4.76 | 1.59 | |||||||
蒲江县 | 12.70 | 9.52 | 6.35 | 1.59 | |||||||
邛崃市 | 15.87 | 11.11 | 4.76 | 1.59 | |||||||
双流区 | 12.90 | 8.06 | 4.84 | 1.61 | |||||||
新都区 | 11.11 | 12.70 | 3.17 | 1.59 | |||||||
新津区 | 14.29 | 6.35 | 4.76 | 3.17 | |||||||
龙泉驿区 | 13.95 | 13.95 | 2.33 | 2.33 |
Tab.3 The frequency of different grades of drought in different regions in Chengdu city in the whole year and different seasons from 1960 to 2022 单位:%
时间尺度 | 区(市、县) | 轻旱 | 中旱 | 重旱 | 特旱 | 时间尺度 | 区(市、县) | 轻旱 | 中旱 | 重旱 | 特旱 |
---|---|---|---|---|---|---|---|---|---|---|---|
全年 | 温江区 | 15.87 | 7.94 | 4.76 | 3.17 | 春季 | 温江区 | 15.87 | 9.52 | 3.17 | 3.17 |
崇州市 | 14.29 | 9.52 | 1.59 | 4.76 | 崇州市 | 19.05 | 9.52 | 4.76 | 1.59 | ||
大邑县 | 15.87 | 7.94 | 4.76 | 3.17 | 大邑县 | 15.87 | 7.94 | 3.17 | 4.76 | ||
都江堰市 | 19.05 | 6.35 | 3.17 | 3.17 | 都江堰市 | 19.05 | 4.76 | 9.52 | 0.00 | ||
简阳市 | 9.52 | 11.11 | 1.59 | 4.76 | 简阳市 | 12.70 | 7.94 | 9.52 | 0.00 | ||
金堂县 | 12.70 | 11.11 | 3.17 | 1.59 | 金堂县 | 22.22 | 4.76 | 1.59 | 4.76 | ||
彭州市 | 22.22 | 4.76 | 3.17 | 3.17 | 彭州市 | 15.87 | 9.52 | 1.59 | 3.17 | ||
郫都区 | 9.52 | 7.94 | 6.35 | 1.59 | 郫都区 | 20.63 | 9.52 | 1.59 | 3.17 | ||
蒲江县 | 17.46 | 7.94 | 4.76 | 1.59 | 蒲江县 | 12.70 | 14.29 | 4.76 | 1.59 | ||
邛崃市 | 19.05 | 9.52 | 3.17 | 1.59 | 邛崃市 | 17.46 | 6.35 | 6.35 | 1.59 | ||
双流区 | 14.52 | 6.45 | 8.06 | 1.61 | 双流区 | 12.90 | 11.29 | 1.61 | 3.23 | ||
新都区 | 17.46 | 6.35 | 6.35 | 3.17 | 新都区 | 12.70 | 11.11 | 3.17 | 1.59 | ||
新津区 | 11.11 | 11.11 | 8.06 | 0.00 | 新津区 | 9.52 | 12.70 | 3.17 | 3.17 | ||
龙泉驿区 | 16.28 | 16.28 | 0.00 | 2.33 | 龙泉驿区 | 16.28 | 11.63 | 2.33 | 0.00 | ||
夏季 | 温江区 | 4.29 | 3.17 | 9.52 | 1.59 | 秋季 | 温江区 | 9.52 | 9.52 | 6.35 | 1.59 |
崇州市 | 15.87 | 7.94 | 4.76 | 3.17 | 崇州市 | 14.29 | 6.35 | 4.76 | 3.17 | ||
大邑县 | 14.29 | 11.11 | 4.76 | 0.00 | 大邑县 | 17.46 | 11.11 | 4.76 | 1.59 | ||
都江堰市 | 12.70 | 12.70 | 1.59 | 3.17 | 都江堰市 | 11.11 | 9.52 | 4.76 | 1.59 | ||
简阳市 | 19.05 | 6.35 | 4.76 | 1.59 | 简阳市 | 11.11 | 7.94 | 7.94 | 1.59 | ||
金堂县 | 17.46 | 1.59 | 9.52 | 1.59 | 金堂县 | 11.11 | 11.11 | 7.94 | 0.00 | ||
彭州市 | 12.70 | 7.94 | 6.35 | 1.59 | 彭州市 | 15.87 | 6.35 | 6.35 | 1.59 | ||
郫都区 | 9.52 | 17.46 | 1.59 | 1.59 | 郫都区 | 7.94 | 6.35 | 9.52 | 1.59 | ||
蒲江县 | 19.05 | 9.52 | 4.76 | 1.59 | 蒲江县 | 20.63 | 6.35 | 1.59 | 4.76 | ||
邛崃市 | 7.94 | 14.29 | 3.17 | 3.17 | 邛崃市 | 15.87 | 6.35 | 4.76 | 3.17 | ||
双流区 | 9.68 | 6.45 | 8.06 | 1.61 | 双流区 | 14.52 | 6.45 | 9.68 | 0.00 | ||
新都区 | 14.29 | 11.11 | 1.59 | 3.17 | 新都区 | 19.05 | 9.52 | 3.17 | 3.17 | ||
新津区 | 19.05 | 14.29 | 1.59 | 1.59 | 新津区 | 19.05 | 3.17 | 9.52 | 0.00 | ||
龙泉驿区 | 18.60 | 6.98 | 2.33 | 4.65 | 龙泉驿区 | 13.95 | 6.98 | 6.98 | 2.33 | ||
冬季 | 温江区 | 12.70 | 11.11 | 4.76 | 1.59 | ||||||
崇州市 | 19.05 | 9.52 | 3.17 | 3.17 | |||||||
大邑县 | 12.70 | 6.35 | 4.76 | 1.59 | |||||||
都江堰市 | 11.11 | 11.11 | 4.76 | 1.59 | |||||||
简阳市 | 12.70 | 9.52 | 3.17 | 3.17 | |||||||
金堂县 | 4.76 | 19.05 | 4.76 | 0.00 | |||||||
