内蒙古中部干旱半干旱区水汽和液态水特征研究
苏立娟, 衣娜娜, 郑旭程, 史金丽, 邓晓东

Characteristics of water vapor and liquid water in arid and semi-arid region in the central Inner Mongolia
SU Lijuan, YI Nana, ZHENG Xucheng, SHI Jinli, DENG Xiaodong
表1 2017、2018年4—9月内蒙古中部35个降水日降水性质划分
Tab.1 Classification of precipitation properties about 35 rainfall days from April to September in 2017 and 2018 in the middle region of Inner Mongolia
稳定性降水日 对流性降水日
2017-06-05 2017-06-21 2018-07-06
2017-06-06 2017-06-22 2018-07-07
2017-09-10 2017-06-28 2018-07-20
2018-04-04 2017-07-22 2018-07-21
2018-04-13 2017-07-26 2018-08-06
2018-04-20 2017-08-22 2018-08-10
2018-06-23 2017-09-09 2018-08-11
2018-08-17 2017-09-25 2018-08-12
2018-09-27 2018-05-10 2018-08-28
2018-06-24 2018-06-16 2018-08-30
2018-09-10 2018-06-25 2018-09-01
2018-07-02 2018-08-07